<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gp14nationals.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://gp14nationals.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 14 Aug 2011 10:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How we approached and won the GP14 Nationals Abersoch 2011</title>
		<link>http://gp14nationals.co.uk/2011/08/14/how-we-approached-and-won-the-gp14-nationals-abersoch-2011/</link>
		<comments>http://gp14nationals.co.uk/2011/08/14/how-we-approached-and-won-the-gp14-nationals-abersoch-2011/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 10:56:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=597</guid>
		<description><![CDATA[&#160; &#160; By Stuart Bithell and Christian Birrell: We are probably not the best people to give specific GP14 tuning advice because neither of us have spent much time sailing a GP14. This meant that when we picked up our &#8230; <a class="more-link" href="http://gp14nationals.co.uk/2011/08/14/how-we-approached-and-won-the-gp14-nationals-abersoch-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/14/how-we-approached-and-won-the-gp14-nationals-abersoch-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send us your feedback</title>
		<link>http://gp14nationals.co.uk/2011/08/09/send-us-your-feedback/</link>
		<comments>http://gp14nationals.co.uk/2011/08/09/send-us-your-feedback/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:24:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=595</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/09/send-us-your-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Gear Guide</title>
		<link>http://gp14nationals.co.uk/2011/08/08/top-10-gear-guide/</link>
		<comments>http://gp14nationals.co.uk/2011/08/08/top-10-gear-guide/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:24:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=588</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/08/top-10-gear-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Nationals Review</title>
		<link>http://gp14nationals.co.uk/2011/08/08/2011-nationals-review/</link>
		<comments>http://gp14nationals.co.uk/2011/08/08/2011-nationals-review/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:49:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=563</guid>
		<description><![CDATA[South Caernarvonshire Yacht Club on the Lleyn Peninsularin North Wales, has just ended a week of hosting the GP14 National Championships. Part of the much coveted Grand Prix series, the event attracted over 50 boats raced under guidance of PRO, &#8230; <a class="more-link" href="http://gp14nationals.co.uk/2011/08/08/2011-nationals-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/08/2011-nationals-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Day Report</title>
		<link>http://gp14nationals.co.uk/2011/08/06/final-day-report/</link>
		<comments>http://gp14nationals.co.uk/2011/08/06/final-day-report/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:24:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=555</guid>
		<description><![CDATA[What dramatic end to the GP14 Nationals at Abersoch. With a day to go, it was Stuart Bithell&#8217;s to lose; and how close did he come to doing just that?? A change in wind direction brought with it a change &#8230; <a class="more-link" href="http://gp14nationals.co.uk/2011/08/06/final-day-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/06/final-day-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisional Overall Results</title>
		<link>http://gp14nationals.co.uk/2011/08/05/provisional-overall-results/</link>
		<comments>http://gp14nationals.co.uk/2011/08/05/provisional-overall-results/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:40:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=552</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/05/provisional-overall-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 Report</title>
		<link>http://gp14nationals.co.uk/2011/08/05/day-5-report/</link>
		<comments>http://gp14nationals.co.uk/2011/08/05/day-5-report/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:58:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=543</guid>
		<description><![CDATA[What a week the GP14 nationals fleet are getting. How can you beat champagne sailing from Wednesday&#8217;s one race? Dom Perignon with caviar, two back to back on Thursday is how. The PRO is setting the most amazing reaching angles &#8230; <a class="more-link" href="http://gp14nationals.co.uk/2011/08/05/day-5-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/05/day-5-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>worlds launch party</title>
		<link>http://gp14nationals.co.uk/2011/08/04/worlds-launch-party/</link>
		<comments>http://gp14nationals.co.uk/2011/08/04/worlds-launch-party/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:38:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/2011/08/04/worlds-launch-party/</guid>
		<description><![CDATA[12 entries received in less that 10 mins. further details ro follow on gp14worlds.com]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/04/worlds-launch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results after Race 7</title>
		<link>http://gp14nationals.co.uk/2011/08/04/results-after-race-7/</link>
		<comments>http://gp14nationals.co.uk/2011/08/04/results-after-race-7/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:47:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=536</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/04/results-after-race-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 Report</title>
		<link>http://gp14nationals.co.uk/2011/08/04/day-4-report/</link>
		<comments>http://gp14nationals.co.uk/2011/08/04/day-4-report/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:45:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gp14nationals.co.uk/?p=534</guid>
		<description><![CDATA[Another great looking breeze welcomed the GP14 Nationals competitors to the beach on Wednesday to catch up on the lost race from Monday. Nuffield Health were the sponsors of the day. Yet another southerly breeze around 10-15 mph gave champagne &#8230; <a class="more-link" href="http://gp14nationals.co.uk/2011/08/04/day-4-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gp14nationals.co.uk/2011/08/04/day-4-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

